Compare LSAT Prep Courses
Compare features, pricing, and ratings of the top LSAT courses.
| Provider | Rating | Price | Video Hours | Practice Tests | Guarantee | |
|---|---|---|---|---|---|---|
| 7Sage | 4.9 | from 69 USD | 50 | 0 | None | Visit Site |
| Blueprint | 4.8 | from 899 USD | 150 | 90 | Score Increase or 170+ Guarantee | Visit Site |
| Kaplan | 4.6 | from 899 USD | 150 | 80 | Higher Score Guarantee | Visit Site |
| Princeton Review | 4.5 | from 1250 USD | 150 | 80 | 165+ Score Guarantee | Visit Site |
| PowerScore | 4.5 | from 195 USD | 100 | 0 | Higher Score Guarantee | Visit Site |
| Magoosh | 4.0 | from 179 USD | 70 | 3 | 5+ Point Improvement | Visit Site |
Detailed Comparisons
7Sage vs. Blueprint LSAT (2025): Budget Champ vs. Premium Pick
7Sage vs Blueprint LSAT compared. 7Sage wins on price and analytics, Blueprint wins on engagement and live instruction. See which fits your learning style.
Read Comparison →Kaplan vs. Princeton Review LSAT (2025): Which Big Name is Better?
We compare the two giants of LSAT prep-Kaplan and Princeton Review-to see which one offers better live classes, study materials, and score guarantees.
Read Comparison →